Internet Explorer Usage on JaysonKnight.com Down to 60%

Seeing this article earlier reminded me to check my site’s browser statistics. Here are the top 20 browsers used to hit this site (for the last 10,000 page hits):

  1. 58.92% MSIE 6.0
  2. 9.66% Firefox 1.0.6
  3. 8.88% Mozilla 4.0
  4. 5.29% Firefox 1.0.4
  5. 4.88% Firefox 1.0.7
  6. 2.41% Mozilla 5.0
  7. 1.85% Mozilla 3.01
  8. 1.30% MSIE 7.0
  9. 0.86% Firefox 1.4.1
  10. 0.77% Firefox 1.0
  11. 0.61% Safari 1.2
  12. 0.55% Firefox 1.0.5
  13. 0.31% Firefox 1.0+
  14. 0.28% Firefox 1.4
  15. 0.27% Firefox 1.0.3
  16. 0.19% Opera 8.50
  17. 0.19% Firefox 1.0.1
  18. 0.18% MSIE 5.5
  19. 0.18% Firefox 1.0.2
  20. 0.17% Firefox 1.5

It’s interesting to see IE hovering just above 60%, while Firefox is getting pretty close to 20%. Of course, this site is tech oriented so the results are much more skewed than say…this site. That all being said, IE7 is indeed looking pretty promising.

I haven’t upgraded to FF 1.5 yet; RC2 is slated to be released next week so I’ll probably wait for that release…I’ve heard good things about it though.

Sidenote: I also wanted to publicly thank everyone for their kind words on my previous post; it most definitely made my day. I’ll post updates as they come in. Thanks again guys.

No comments yet